Property Attributes
- MLS#220223826
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaSW
- NeighborhoodValleyview
- Zip97756
- StyleCraftsman, Northwest, Ranch
- Year Built2017
- Taxes$ 5289
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Stepping inside this single level home, panoramic views of Smith Rock & Redmond deliver an unmistakable wow factor. Open floorplan & vaulted ceilings are anchored by a living room with gas fireplace. Kitchen is ready for any home chef: solid granite counters, island seating & abundant cabinetry, while generously sized dining area seats a crowd. Bedrooms are tucked beyond the laundry room for added privacy. Primary suite includes a double vanity, walk-in closet & updated step-in shower. Two additional guest bedrooms share a remodeled bathroom. Sliding door leads to a covered deck with stairs down to the backyard. Below, a patio has access to a huge crawl space, tall enough to stand in, for added storage. The oversized garage, with tall ceilings, offers flexible storage options (wall-mounted or overhead). Gardeners will enjoy the wood-framed greenhouse, with shelves and auto temp-controlled vents. The right-sized backyard rounds it all out - a private space to unwind. 4 cats live here.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Elem Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $610,000 |
| 7/2/2026 | 2$599,000 |
| 7/10/2026 | 1$595,000 |
| 7/18/2026 | 1$592,000 |
| 8/3/2026 | 1$589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Solar Leased |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's personal property. Interior Ring cameras. |
| Year Built | 2017 |
| View | Cascade Mountains,City,Mountain(s),Neighborhood,Panoramic,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Park,Playground,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Sport Court,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valleyview |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS for best route to home. |
| High School | Ridgeview High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Sage Elem |
| Tax Annual Amount | 5289.26 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 00200 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Native Plants,Sloped,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Inclusions | Kitchen appliances including refrigerator; washer, dryer, greenhouse, Ring doorbell and door/window chimes. |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 1754 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool